Row Wrapper 2
KH123, Pelican's Watch
Capacity
About
Located in Kitty Hawk/ 3 Bedrooms/ 2 Full Bathrooms
"Pelicans Watch" is located Right on the beach at Mile Post 3 3/4.This Oceanfront home offers great ocean views from the decks and inside the house. Nicely furnished and close to shopping, restaurants, and local attractions.
Ground Level: Exterior amenities include laundry area with washer and dryer (no interior access to top level), grill and enclosed outside shower.
Mid Level: Entry Level. Great room with TV/DVD, deck access and ocean views, kitchen with counter seating for 2, dining room seating 6 and a Queen Bedroom with TV/DVD and a full bathroom. Sun decks with built-in seating and direct beach access.
Top Level: Queen Bedroom with TV and deck access that shares a full bathroom with a Bedroom with a Duo Bunk, Day Bed, Trundle and TV.
Extras: 4 TVs, 2 DVD players, enclosed outside shower, high-speed wireless internet, parking for 3 cars, washer/dryer, CD player, charcoal grill, picnic table, sun decks and ceiling fans. No Smoking. NO PETS. Seasonal Flex Stay available from October 1 - May 15. Distance to Beach: Oceanfront. Beds: 2 Queens, DuoBunk, Day Bed, Trundle. House Address: 4145 N. Virginia Dare Trail, Kitty Hawk. Key Type: Keyless entry code. CHECK IN LOCATION: 3719 N. Croatan Hwy., Kitty Hawk Office.
Linens and towels are NOT provided but can be rented for the week. Linen and towel rental will include sheets for all beds, 1 bath towel and 1 wash cloth per person the house sleeps, 2 hand towels per full bathroom, 1 hand towel per half bathroom and 1 bath mat for each shower or tub. Linens can be requested as early as time of booking. Weekly cost: $145.00 not including tax or bed making service.
This property does not provide beach chairs.
Kilmarlic Golf Club Member. This program offers guests a variety of activities that include discounted golf access, wild horse tours, golf lessons and clinics, and shuttle service to the club from your rental home. The K Club will also have a full time concierge to assist in planning your activities. You can also receive special rates for the newest attraction on the Outer Banks, the H2OBX Waterpark and Kitty Hawk Kites activities including hang gliding, paragliding, kayak tours, kite boarding, jet-ski rentals and more! CLICK HERE for details, rates and reservations! (252) 491-2841.
Booking: After booking, you will receive an email with instructions to electronically sign your lease agreement and make your online payment within 3 days, to avoid cancellation. During the booking process you will be asked to enter a credit card number, nothing will be charged to this card. We offer optional travel insurance as well as other optional fees that you can opt in or out of on your lease agreement. Your final payment will be due 30 days prior to arrival. *Reservations booked within 45 days of arrival will have 3 days to sign the lease agreement and submit payment in full.
Brindley Beach Vacations & Sales makes every reasonable effort to maintain reliable information about the vacation rental properties we manage. All information, description and rates are subject to daily updates and changes. We are not responsible for changes in furnishings, inventory or décor changes implemented by the individual homeowner. Photos, virtual tours and floor plans are meant to be illustrative in nature. All vacation rental information is deemed reliable but not guaranteed.
Features
Amenities
- No Private Pool
- No Pets
- Non-Smoking
- Charcoal Grill
- Private Beach Access
- Early Check In Allowed
Towns
- Kitty Hawk
Accommodation
- Saturday
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewRental Guest writes:
Rental Guest
Susan House of Mt. Clare WV writes:
Susan House
Very comfortable house - great ocean views.
Benjamin writes:
Benjamin
5 Star Rating!
Lynn writes:
Lynn
Great house! Not too big, not too small! Great deck as close to the ocean as you can get!
Lynn writes:
Lynn
Great house! Not too big, not too small! Great deck as close to the ocean as you can get!
Benjamin writes:
Benjamin
5 Star Rating!
Susan House of Mt. Clare WV writes:
Susan House
Very comfortable house - great ocean views.
Rental Guest writes:
Rental Guest
Very nice house. Location was awesome. Great family house.
Rental Guest writes:
Rental Guest
Couldnt be more convenient.
Very nice house. Location was awesome. Great family house.